The size of working platform is 2000x1350mm
Max.height would be 14m.
ID | H(m) Total height | h (m) Platform height | Weight (KGS) |
WPK100 | 2.98 | 1.98 | 113 |
WPK101 | 3.45 | 2.45 | 120 |
WPK102 | 3.91 | 2.91 | 131 |
WPK103 | 4.37 | 3.37 | 135 |
WPK104 | 4.82 | 3.82 | 144 |
WPK105 | 5.3 | 4.3 | 148 |
WPK106 | 5.77 | 4.77 | 157 |
WPK107 | 6.23 | 5.23 | 213 |
WPK108 | 6.69 | 5.69 | 222 |
WPK109 | 7.16 | 6.16 | 226 |
WPK110 | 7.62 | 6.62 | 235 |
WPK111 | 8.09 | 7.09 | 241 |
WPK112 | 8.55 | 7.55 | 252 |
WPK113 | 9.01 | 8.01 | 256 |
WPK114 | 9.48 | 8.48 | 265 |
WPK115 | 9.94 | 8.94 | 269 |
WPK116 | 10.41 | 9.41 | 278 |
WPK117 | 10.87 | 9.87 | 310 |
WPK118 | 11.33 | 10.33 | 319 |
WPK119 | 11.8 | 10.8 | 324 |
WPK120 | 12.26 | 11.26 | 333 |
WPK121 | 12.73 | 11.73 | 337 |
WPK122 | 13.19 | 12.19 | 343 |
WPK123 | 13.65 | 12.65 | 352 |
WPK124 | 14.12 | 13.12 | 361 |
Features:*Perfect for painting, rendering and maintenance jobs.
*Easy for installation
* 50.8mm tube.
* Guaranteed for life.
* Adjustable wheels & brake.
* Components are fully TIG welded.
* Extruded and manufactured for T6-6061 alloy.
* 5 times lighter than similar steel scaffold components.
* Chemically tested and certified to the highest quality.
*Easy for installation
* 50.8mm tube.
* Guaranteed for life.
* Adjustable wheels & brake.
* Components are fully TIG welded.
* Extruded and manufactured for T6-6061 alloy.
* 5 times lighter than similar steel scaffold components.
* Chemically tested and certified to the highest quality.
As the tube is aluminum alloy with 2mm thickness,the max.capacity of our total tower is 900kgs, 275kgs for each platform.
4 adjustable stabilizer will keep the tower safety.
4 adjustable stabilizer will keep the tower safety.
No comments:
Post a Comment