Mobile Scaffolding
Mobile scaffolding, also called
multifunctional Scaffolding, utility scaffold, interior scaffold,
indoor scaffold, rolling tower and baker tower, its typical
applications include: # Electrical
# Painting
# Acoustical
# Dry walling
# Window Cleaning
# Sign Installation & Maintenance
# Overhead Door Installation
# Lighting & Wiring Maintenance
# General Building Maintenance
# Window Treatment Installation
# HVAC Installation
# and Much More!!!
Mobile Scaffolding | |||||
Base Set | |||||
Part No. | Dimensions [mm] | Weight [kg] | Surface Treatment | ||
MSBS | 1866 x 740 x 1811 | 69 | Powder Coated | ||
A complete Mobile Scaffold Set includes:
# 2 units of 29"Wide x 65"High Frames; # 2 units pf Platform Truss; # 4 units of 5" Rubber Cast Wheel w/Brake; # 1 unit of Steel/Plywood Plank; Loading Capacity: 450kgs |
|||||
Guardrail | |||||
Part No. | Dimensions [mm] | Weight [kg] | Surface Treatment | ||
MSGR | 1750 x 730 x 1200 | 33 | Powder Coated | ||
Wide Outrigger | |||||
Part No. | Dimensions [mm] | Weight [kg] | Surface Treatment | ||
MSWO | 832 x 852 | 8.3 | Powder Coated | ||
Narrow Outrigger | |||||
Part No. | Dimensions [mm] | Weight [kg] | Surface Treatment | ||
MSNO | 400 x 459 | 2.6 | Powder Coated | ||
5" Rubber Caster Wheel | |||||
Part No. | Dimensions [mm] | Weight [kg] | Surface Treatment | ||
MSCW | 125 x 125 | 2.5 | Cold galvanized |
Mini Mobile Scaffolding | |||||
Mini Mobile Scaffold | |||||
Part No. | Dimensions [mm] | Weight [kg] | Surface Treatment | ||
MSMN | 1170 x 1055 | 30.4 | Powder Coated | ||
# Steel-frame construction;
# Swivel 5" casters with brakes; # Adjustable; # Folds easily for storage; # Useful for inside construction, repair and maintenance work. |
|||||
No comments:
Post a Comment