The platform size is 750mx2000mm
Max.height of tower is 14m.
| ID | H(m) Total height | h (m) Platform height | Weight (KGS) |
| WPK600 | 2.98 | 1.98 | 93 |
| WPK601 | 3.45 | 2.45 | 123 |
| WPK602 | 3.91 | 2.91 | 134 |
| WPK603 | 4.37 | 3.37 | 152 |
| WPK604 | 4.82 | 3.82 | 172 |
| WPK605 | 5.3 | 4.3 | 176 |
| WPK606 | 5.77 | 4.77 | 185 |
| WPK607 | 6.23 | 5.23 | 189 |
| WPK608 | 6.69 | 5.69 | 198 |
| WPK609 | 7.16 | 6.16 | 234 |
| WPK610 | 7.62 | 6.62 | 238 |
| WPK611 | 8.09 | 7.09 | 240 |
| WPK612 | 8.55 | 7.55 | 251 |
| WPK613 | 9.01 | 8.01 | 256 |
| WPK614 | 9.48 | 8.48 | 264 |
| WPK615 | 9.94 | 8.94 | 295 |
| WPK616 | 10.41 | 9.41 | 303 |
| WPK617 | 10.87 | 9.87 | 309 |
| WPK618 | 11.33 | 10.33 | 320 |
| WPK619 | 11.8 | 10.8 | 321 |
| WPK620 | 12.26 | 11.26 | 349 |
| WPK621 | 12.73 | 11.73 | 361 |
| WPK622 | 13.19 | 12.19 | 366 |
| WPK623 | 13.65 | 12.65 | 374 |
| WPK624 | 14.12 | 13.12 | 382 |
Features:
*Perfect for painting, rendering and maintenance jobs.
*Easy for installation
* 50.8mm tube.
* Guaranteed for life.
* Adjustable wheels & brake.
* Components are fully TIG welded.
* Extruded and manufactured for T6-6061 alloy.
* 5 times lighter than similar steel scaffold components.
* Chemically tested and certified to the highest quality.
* Guaranteed for life.
* Adjustable wheels & brake.
* Components are fully TIG welded.
* Extruded and manufactured for T6-6061 alloy.
* 5 times lighter than similar steel scaffold components.
* Chemically tested and certified to the highest quality.
http://met.creatrue.net/Aluminium-Scaffolding_332.html#.U4_i-nK1bv4

No comments:
Post a Comment